Wisconsin Zip Codes by Population

Below are 780 Wisconsin zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wisconsin zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Wisconsin zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 53215 59,400
2 54601 51,116
3 53711 49,749
4 54115 48,796
5 53511 48,749
6 53704 47,079
7 54956 46,539
8 53209 46,441
9 54915 43,815
10 54703 43,618
11 53590 43,423
12 53081 43,042
13 54935 42,498
14 53218 41,775
15 54701 41,559
16 54313 40,653
17 54220 40,562
18 53204 39,203
19 53221 39,066
20 53051 38,639
21 53703 37,944
22 54901 37,327
23 54311 37,187
24 53066 36,973
25 53154 36,286
26 53132 36,094
27 53402 35,296
28 53219 35,223
29 53214 34,892
30 53211 34,775
31 53207 34,767
32 54729 34,192
33 53188 34,078
34 53142 33,701
35 53186 33,672
36 54016 33,465
37 53719 33,006
38 53151 32,507
39 54302 31,428
40 54914 31,361
41 54401 31,292
42 53216 31,030
43 54880 30,219
44 53217 30,132
45 53140 30,078
46 53546 29,352
47 53212 29,292
48 53105 29,217
49 53562 29,161
50 53223 28,899
51 53593 28,074
52 54130 27,959
53 54304 27,859
54 53208 27,660
55 53095 27,641
56 54481 27,544
57 54303 27,366
58 54494 27,267
59 53405 27,199
60 54952 27,042
61 53220 26,931
62 53213 26,908
63 53403 26,879
64 53072 26,653
65 53189 26,640
66 53144 26,422
67 54449 26,149
68 53150 26,047
69 53406 25,994
70 54751 25,972
71 53225 25,953
72 53202 25,850
73 54911 25,780
74 53705 24,936
75 54403 24,874
76 54650 24,590
77 53222 24,467
78 53210 24,061
79 53545 24,037
80 54022 23,964
81 54913 23,600
82 53027 23,394
83 53713 23,366
84 53045 23,292
85 53227 23,263
86 53916 23,045
87 54904 22,342
88 54301 22,116
89 53083 22,022
90 53143 21,815
91 53090 21,764
92 54902 21,706
93 53005 21,624
94 53224 21,469
95 53913 21,346
96 53029 21,325
97 54501 21,174
98 53092 21,161
99 54937 21,029
100 53172 20,678
101 53597 20,517
102 53190 20,500
103 53206 20,481
104 53548 20,119
105 53589 19,908
106 53022 19,903
107 53089 19,817
108 54476 19,767
109 54017 19,652
110 53149 19,533
111 54455 19,168
112 53121 18,868
113 54452 18,854
114 53716 18,846
115 53024 18,752
116 53012 18,721
117 53226 18,595
118 53185 18,578
119 53538 18,535
120 53094 18,507
121 53110 18,087
122 TIE 54235 18,008
122 TIE 54656 18,008
124 53575 17,928
125 53158 17,914
126 53147 17,842
127 53718 17,788
128 54166 16,657
129 54636 16,541
130 53532 16,406
131 53073 16,136
132 53115 16,098
133 53715 16,072
134 54660 16,005
135 53714 15,983
136 54868 15,865
137 53818 15,712
138 53228 15,162
139 53566 15,037
140 54143 14,993
141 53901 14,978
142 54981 14,902
143 54467 14,739
144 53129 14,683
145 53959 14,294
146 54961 14,232
147 54241 14,198
148 53963 13,907
149 53233 13,818
150 54603 13,780
151 53074 13,343
152 53404 13,089
153 54843 12,919
154 54409 12,916
155 53717 12,892
156 53558 12,830
157 53534 12,306
158 53085 11,632
159 53563 11,587
160 53098 11,586
161 54806 11,489
162 53965 11,244
163 53527 11,182
164 54451 10,988
165 54615 10,978
166 54942 10,934
167 53120 10,889
168 54971 10,758
169 53572 10,350
170 53581 10,169
171 53037 10,005
172 53549 9,902
173 54487 9,681
174 54482 9,673
175 53182 9,498
176 53551 9,417
177 54162 9,416
178 53168 9,337
179 53235 9,288
180 54944 9,189
181 53128 9,185
182 53086 9,100
183 53536 9,073
184 54923 8,947
185 54929 8,915
186 54720 8,863
187 54665 8,843
188 53925 8,810
189 53555 8,706
190 53205 8,683
191 53177 8,434
192 54521 8,424
193 53948 8,378
194 54140 8,371
195 54669 8,363
196 54495 8,153
197 53040 8,146
198 54457 8,067
199 54155 7,997
200 53014 7,977
201 53181 7,895
202 54020 7,880
203 54001 7,839
204 54165 7,827
205 53018 7,813
206 53146 7,746
207 53821 7,714
208 53130 7,699
209 54217 7,636
210 54724 7,566
211 53010 7,545
212 54755 7,419
213 53533 7,397
214 53097 7,220
215 54021 7,209
216 TIE 54963 7,200
216 TIE 54025 7,200
218 53118 7,154
219 54982 7,116
220 54153 7,085
221 53050 7,070
222 53126 7,012
223 54011 6,925
224 54136 6,859
225 53179 6,812
226 54002 6,791
227 53954 6,782
228 53520 6,709
229 53042 6,654
230 54768 6,642
231 53122 6,461
232 53578 6,392
233 54157 6,300
234 53528 6,256
235 53949 6,246
236 53813 6,211
237 53559 6,165
238 53583 6,123
239 54216 6,106
240 54801 6,088
241 54208 6,078
242 54848 6,016
243 53033 5,994
244 54812 5,984
245 54728 5,910
246 53508 5,858
247 54114 5,843
248 53955 5,806
249 54456 5,732
250 53119 5,717
251 54612 5,714
252 54829 5,706
253 54110 5,699
254 54154 5,657
255 53104 5,626
256 54548 5,617
257 53805 5,613
258 54484 5,557
259 53726 5,457
260 53950 5,419
261 54986 5,410
262 54730 5,391
263 53017 5,369
264 54201 5,290
265 54106 5,239
266 53080 5,190
267 54739 5,165
268 53523 5,091
269 53594 5,059
270 54742 5,034
271 53032 4,995
272 54667 4,980
273 54024 4,958
274 54411 4,943
275 54568 4,932
276 54229 4,926
277 53061 4,902
278 54727 4,881
279 53039 4,853
280 54822 4,817
281 53070 4,815
282 54555 4,756
283 54840 4,742
284 53809 4,721
285 54023 4,715
286 53530 4,689
287 54758 4,651
288 53565 4,549
289 54940 4,528
290 53021 4,428
291 54552 4,386
292 54983 4,383
293 54230 4,377
294 53038 4,323
295 54771 4,317
296 53807 4,315
297 54634 4,288
298 54426 4,285
299 54630 4,265
300 54736 4,258
301 54448 4,225
302 54474 4,209
303 53934 4,206
304 53946 4,174
305 53574 4,151
306 54126 4,133
307 53184 4,100
308 53525 4,024
309 53531 4,010
310 54893 3,983
311 54970 3,934
312 54171 3,903
313 54619 3,893
314 54520 3,889
315 54661 3,877
316 54015 3,863
317 53933 3,851
318 54421 3,831
319 54722 3,820
320 54646 3,810
321 54406 3,783
322 53598 3,750
323 53588 3,741
324 54738 3,734
325 53013 3,726
326 54874 3,721
327 53910 3,710
328 54853 3,704
329 53952 3,688
330 53706 3,684
331 54170 3,654
332 54107 3,630
333 53103 3,621
334 54113 3,620
335 54837 3,614
336 54479 3,607
337 53004 3,596
338 53020 3,589
339 53521 3,587
340 54773 3,556
341 53048 3,544
342 54414 3,541
343 53964 3,539
344 54757 3,533
345 54173 3,523
346 53560 3,497
347 54151 3,484
348 54446 3,461
349 53156 3,433
350 54013 3,428
351 54945 3,401
352 54129 3,400
353 54124 3,367
354 53076 3,342
355 54949 3,341
356 54891 3,338
357 53075 3,327
358 54871 3,296
359 54873 3,285
360 54767 3,274
361 53191 3,268
362 54139 3,267
363 54180 3,221
364 53960 3,219
365 54830 3,206
366 54169 3,198
367 53811 3,197
368 53058 3,177
369 54121 3,165
370 54984 3,158
371 53941 3,144
372 53036 3,140
373 54101 3,105
374 53183 3,081
375 54174 3,069
376 54437 3,064
377 54135 3,053
378 54005 3,051
379 54725 3,043
380 53573 3,038
381 53956 3,035
382 54538 2,969
383 53015 2,921
384 53108 2,867
385 53929 2,856
386 54405 2,843
387 54732 2,842
388 54889 2,839
389 54228 2,830
390 54872 2,823
391 TIE 54814 2,810
391 TIE 54810 2,810
393 54499 2,799
394 54666 2,782
395 54968 2,751
396 53178 2,749
397 53153 2,740
398 54460 2,733
399 54112 2,714
400 54440 2,699
401 54177 2,691
402 54009 2,677
403 54028 2,675
404 53515 2,666
405 54466 2,663
406 53570 2,654
407 54950 2,646
408 54141 2,643
409 54960 2,613
410 54161 2,559
411 53529 2,549
412 54534 2,545
413 54473 2,525
414 54658 2,492
415 54614 2,491
416 54616 2,483
417 53944 2,478
418 54629 2,471
419 54747 2,467
420 53951 2,466
421 53502 2,464
422 54941 2,453
423 53932 2,448
424 54639 2,445
425 53035 2,440
426 54247 2,425
427 53507 2,415
428 53968 2,411
429 54410 2,410
430 53002 2,389
431 54819 2,387
432 53065 2,383
433 53576 2,359
434 54642 2,354
435 54498 2,343
436 53556 2,326
437 53049 2,325
438 53820 2,314
439 54847 2,310
440 54745 2,271
441 53044 2,267
442 TIE 54618 2,264
442 TIE 54947 2,264
444 54859 2,260
445 53585 2,250
446 TIE 54943 2,247
446 TIE 54817 2,247
448 53504 2,229
449 TIE 53923 2,224
449 TIE 53919 2,224
451 53114 2,219
452 54770 2,213
453 54824 2,211
454 54436 2,205
455 54558 2,190
456 54004 2,186
457 54205 2,184
458 53091 2,177
459 53139 2,163
460 53586 2,162
461 53516 2,146
462 TIE 54443 2,140
462 TIE 54423 2,140
464 54026 2,130
465 53170 2,124
466 54470 2,122
467 53011 2,106
468 54234 2,105
469 54128 2,101
470 54111 2,080
471 54486 2,063
472 54412 2,062
473 54014 2,043
474 53203 2,025
475 54627 2,022
476 54435 2,020
477 54966 2,008
478 53093 2,007
479 54623 2,003
480 54909 1,988
481 54425 1,973
482 54622 1,971
483 53059 1,964
484 53503 1,954
485 54514 1,946
486 54245 1,945
487 54204 1,939
488 54670 1,934
489 54613 1,929
490 54740 1,927
491 53007 1,906
492 53006 1,901
493 54741 1,899
494 53561 1,891
495 54562 1,880
496 TIE 53926 1,871
496 TIE 54766 1,871
498 54433 1,870
499 54849 1,864
500 54930 1,859
501 54469 1,857
502 53057 1,846
503 54631 1,830
504 53517 1,821
505 53078 1,811
506 54082 1,805
507 54726 1,791
508 54979 1,786
509 53001 1,774
510 53019 1,761
511 54876 1,757
512 54870 1,756
513 53063 1,749
514 53543 1,746
515 53125 1,738
516 53579 1,736
517 54635 1,735
518 54648 1,730
519 53034 1,682
520 54655 1,678
521 54227 1,675
522 54664 1,659
523 54856 1,644
524 54471 1,643
525 54416 1,605
526 53806 1,604
527 54805 1,589
528 54202 1,588
529 54624 1,587
530 54442 1,584
531 54754 1,569
532 54424 1,568
533 54974 1,566
534 54209 1,556
535 54610 1,547
536 54858 1,539
537 54749 1,511
538 53518 1,508
539 54864 1,506
540 54491 1,502
541 54896 1,498
542 54489 1,491
543 53137 1,490
544 54512 1,487
545 54821 1,471
546 54156 1,467
547 54759 1,459
548 TIE 54213 1,453
548 TIE 53510 1,453
550 54977 1,450
551 54541 1,445
552 54921 1,436
553 54638 1,435
554 54420 1,434
555 53911 1,433
556 54511 1,428
557 53826 1,419
558 54480 1,416
559 54566 1,404
560 54547 1,394
561 54159 1,385
562 54454 1,373
563 54626 1,372
564 54621 1,371
565 54644 1,365
566 54721 1,364
567 54407 1,363
568 54422 1,355
569 53046 1,351
570 53804 1,346
571 54475 1,339
572 54611 1,337
573 54748 1,325
574 53079 1,310
575 54531 1,308
576 54932 1,307
577 53924 1,306
578 54733 1,303
579 TIE 53577 1,300
579 TIE 54539 1,300
581 TIE 54888 1,296
581 TIE 54459 1,296
583 54875 1,293
584 53936 1,285
585 53943 1,284
586 53023 1,277
587 54519 1,270
588 53803 1,263
589 54659 1,259
590 54762 1,253
591 53930 1,244
592 54408 1,235
593 54651 1,231
594 53587 1,226
595 54838 1,223
596 54965 1,212
597 54653 1,210
598 54149 1,206
599 54761 1,204
600 53582 1,182
601 54150 1,170
602 53550 1,163
603 54529 1,157
604 54003 1,152
605 54488 1,137
606 54546 1,131
607 54307 1,130
608 54632 1,124
609 54652 1,123
610 54427 1,117
611 54175 1,115
612 54027 1,107
613 54554 1,103
614 54962 1,100
615 54104 1,096
616 54772 1,093
617 TIE 54750 1,091
617 TIE 54556 1,091
619 54922 1,088
620 54137 1,085
621 53922 1,074
622 53937 1,069
623 54418 1,050
624 54836 1,048
625 54763 1,045
626 54557 1,043
627 54007 1,042
628 53801 1,034
629 54723 1,007
630 54490 995
631 53554 983
632 54428 982
633 53506 963
634 54964 956
635 54756 947
636 54628 945
637 54855 942
638 53808 936
639 53961 922
640 54559 918
641 54540 915
642 53569 907
643 53816 905
644 54835 903
645 54854 902
646 53522 893
647 54527 889
648 53537 871
649 TIE 54138 864
649 TIE 54246 864
651 54232 857
652 54212 854
653 54545 852
654 54441 849
655 53541 833
656 54563 830
657 53544 825
658 54895 813
659 54820 799
660 54006 791
661 54210 783
662 54828 776
663 54463 754
664 54734 743
665 54102 733
666 54465 720
667 54530 715
668 54524 698
669 54826 692
670 54813 691
671 54119 678
672 54526 677
673 54746 659
674 54731 656
675 53069 654
676 54542 648
677 54846 645
678 54550 623
679 53553 612
680 TIE 54560 611
680 TIE 54537 611
682 54515 599
683 54493 561
684 53526 559
685 54737 555
686 54865 539
687 54867 536
688 54985 522
689 54769 508
690 54103 499
691 54928 497
692 53580 487
693 54946 480
694 54447 479
695 54214 478
696 53920 477
697 54450 475
698 53825 468
699 54967 457
700 54125 446
701 54513 435
702 54832 434
703 54564 417
704 54927 409
705 53557 406
706 54931 398
707 53016 387
708 54485 382
709 54462 376
710 53505 368
711 53827 361
712 54657 359
713 53947 350
714 53931 339
715 54839 327
716 TIE 53969 324
716 TIE 54625 324
718 54850 323
719 53167 319
720 53810 316
721 54827 312
722 53812 311
723 53939 302
724 54211 299
725 54933 285
726 TIE 54525 279
726 TIE 54862 279
728 54841 275
729 TIE 54842 261
729 TIE 53935 261
731 TIE 54844 255
731 TIE 54980 255
733 53501 249
734 TIE 54152 230
734 TIE 53088 230
736 54160 229
737 53817 225
738 54861 219
739 54123 208
740 54413 204
741 54536 194
742 53953 188
743 TIE 54215 183
743 TIE 54948 183
743 TIE 54517 183
746 54120 182
747 54760 169
748 54207 163
749 54637 158
750 53295 157
751 53176 145
752 53942 142
753 TIE 53047 134
753 TIE 53802 134
755 54926 133
756 TIE 54845 129
756 TIE 53192 129
758 54654 128
759 53127 124
760 53540 121
761 53195 118
762 54645 117
763 54458 110
764 54430 106
765 53928 102
766 53599 99
767 53003 96
768 54978 83
769 54464 69
770 53571 68
771 53031 61
772 54127 59
773 54565 42
774 54561 31
775 TIE 54857 25
775 TIE 53962 25
777 53584 10
778 54417 6
779 54643 4
780 53099 3

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.