Price increase coming January 31. Buy now and save
Get the Wisconsin demographic data that you need. You can get the most current Wisconsin data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Wisconsin for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Wisconsin demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Wisconsin demographics? Call us at 1-800-939-2130.
1 | Milwaukee County | 916,205 |
---|---|---|
2 | Dane County | 575,347 |
3 | Waukesha County | 412,591 |
4 | Brown County | 271,417 |
5 | Racine County | 196,613 |
6 | Outagamie County | 193,234 |
7 | Winnebago County | 171,735 |
8 | Kenosha County | 167,488 |
9 | Rock County | 164,278 |
10 | Marathon County | 138,612 |
1 | Milwaukee | 561,385 |
---|---|---|
2 | Madison | 280,305 |
3 | Green Bay | 105,744 |
4 | Kenosha | 98,211 |
5 | Racine | 76,602 |
6 | Appleton | 74,719 |
7 | Eau Claire | 70,542 |
8 | Waukesha city | 70,446 |
9 | Oshkosh | 66,184 |
10 | Janesville | 66,102 |
1 | Ozaukee County | $136,887 |
---|---|---|
2 | Waukesha County | $136,213 |
3 | St. Croix County | $124,042 |
4 | Dane County | $117,041 |
5 | Washington County | $115,147 |
6 | Outagamie County | $110,546 |
7 | Pierce County | $109,835 |
8 | Calumet County | $107,242 |
9 | Walworth County | $104,608 |
10 | Door County | $99,914 |
1 | Chenequa | $456,817 |
---|---|---|
2 | Oconomowoc Lake | $403,202 |
3 | Lac La Belle | $321,856 |
4 | River Hills | $317,642 |
5 | Maple Bluff | $267,188 |
6 | Fox Point | $239,298 |
7 | Shorewood Hills | $227,875 |
8 | Egg Harbor | $219,572 |
9 | Mequon | $209,904 |
10 | Whitefish Bay | $208,063 |
Get the most important demographics for all cities, all counties or all zips in Wisconsin in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Wisconsin-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.