by Kristen Carney
Updated: December 17, 2024
The most populous cities in Wisconsin are Milwaukee with 561,385, Madison at 280,305, Green Bay with 105,744, Kenosha at 98,211, and Racine with 76,602. You can get the most current Census population data for all 807 Wisconsin cities, sorted from the most populous cities in Wisconsin to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wisconsin cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Milwaukee | 561,385 |
2 | Madison | 280,305 |
3 | Green Bay | 105,744 |
4 | Kenosha | 98,211 |
5 | Racine | 76,602 |
6 | Appleton | 74,719 |
7 | Eau Claire | 70,542 |
8 | Waukesha city | 70,446 |
9 | Oshkosh | 66,184 |
10 | Janesville | 66,102 |
11 | West Allis | 58,874 |
12 | La Crosse | 51,327 |
13 | Sheboygan | 49,686 |
14 | Wauwatosa | 47,038 |
15 | Fond du Lac | 44,300 |
16 | Brookfield | 41,884 |
17 | New Berlin | 40,260 |
18 | Wausau | 39,968 |
19 | Menomonee Falls | 39,700 |
20 | Sun Prairie | 37,890 |
21 | Oak Creek | 37,156 |
22 | Greenfield | 36,916 |
23 | Beloit | 36,342 |
24 | Franklin | 35,485 |
25 | Manitowoc | 34,568 |
26 | Fitchburg | 32,284 |
27 | West Bend | 31,886 |
28 | Mount Pleasant | 27,727 |
29 | Neenah | 27,453 |
30 | Superior city | 26,423 |
31 | Stevens Point | 25,752 |
32 | Mequon | 25,489 |
33 | De Pere | 25,348 |
34 | Caledonia | 25,326 |
35 | Muskego | 25,312 |
36 | Middleton | 22,967 |
37 | Watertown | 22,692 |
38 | Pleasant Prairie | 21,818 |
39 | Germantown | 21,020 |
40 | Howard | 20,775 |
41 | South Milwaukee | 20,211 |
42 | Onalaska | 19,018 |
43 | Fox Crossing | 18,947 |
44 | Marshfield | 18,736 |
45 | Oconomowoc | 18,682 |
46 | Wisconsin Rapids | 18,670 |
47 | Menasha | 18,069 |
48 | Cudahy | 17,706 |
49 | Kaukauna | 17,493 |
50 | Ashwaubenon | 16,986 |
51 | River Falls | 16,935 |
52 | Bellevue | 16,730 |
53 | Menomonie | 16,642 |
54 | Beaver Dam | 16,531 |
55 | Pewaukee city | 16,293 |
56 | Weston | 15,969 |
57 | Hartford | 15,894 |
58 | Verona | 15,815 |
59 | Whitewater | 15,627 |
60 | Hudson | 15,473 |
61 | Waunakee | 15,152 |
62 | Chippewa Falls | 14,656 |
63 | Whitefish Bay | 14,553 |
64 | Harrison | 14,524 |
65 | Greendale | 14,472 |
66 | Salem Lakes | 14,367 |
67 | Plover | 14,110 |
68 | Allouez | 13,839 |
69 | Shorewood | 13,603 |
70 | Greenville | 13,286 |
71 | Suamico | 13,225 |
72 | Stoughton | 13,044 |
73 | Glendale | 12,919 |
74 | Port Washington | 12,763 |
75 | Grafton | 12,608 |
76 | Baraboo | 12,554 |
77 | Brown Deer | 12,553 |
78 | Cedarburg | 12,527 |
79 | Fort Atkinson | 12,350 |
80 | Little Chute | 12,178 |
81 | Sussex | 12,162 |
82 | Richfield | 11,841 |
83 | Oregon | 11,676 |
84 | Holmen | 11,581 |
85 | Two Rivers | 11,169 |
86 | Platteville | 11,128 |
87 | DeForest | 11,107 |
88 | Marinette | 11,045 |
89 | Burlington | 11,040 |
90 | Waupun | 11,039 |
91 | Hobart | 10,960 |
92 | New Richmond | 10,705 |
93 | Monroe | 10,439 |
94 | Elkhorn | 10,230 |
95 | Reedsburg | 10,190 |
96 | Portage | 10,126 |
97 | Hartland | 10,065 |
98 | Sturgeon Bay | 9,861 |
99 | Sparta | 9,842 |
100 | McFarland | 9,460 |
101 | Windsor | 9,456 |
102 | Tomah | 9,452 |
103 | St. Francis | 9,377 |
104 | Altoona | 9,287 |
105 | Shawano | 9,237 |
106 | Merrill | 9,089 |
107 | Rice Lake | 9,012 |
108 | Plymouth | 8,908 |
109 | Cottage Grove | 8,880 |
110 | Lake Geneva | 8,684 |
111 | Kronenwetter | 8,539 |
112 | Monona | 8,536 |
113 | Delavan | 8,523 |
114 | Mukwonago | 8,492 |
115 | Waukesha village | 8,484 |
116 | Pewaukee village | 8,195 |
117 | Sheboygan Falls | 8,187 |
118 | Rhinelander | 8,185 |
119 | Somers | 8,140 |
120 | Jackson | 8,000 |
121 | Antigo | 7,974 |
122 | Ashland | 7,878 |
123 | Ripon | 7,766 |
124 | Mount Horeb | 7,756 |
125 | Jefferson | 7,646 |
126 | Kimberly | 7,626 |
127 | Hales Corners | 7,522 |
128 | Vernon | 7,456 |
129 | New London | 7,398 |
130 | Lake Hallie | 7,310 |
131 | Delafield | 7,203 |
132 | Sturtevant | 6,735 |
133 | Fox Point | 6,608 |
134 | Lake Mills | 6,602 |
135 | Slinger | 6,363 |
136 | Twin Lakes | 6,362 |
137 | Waupaca | 6,333 |
138 | Elm Grove | 6,316 |
139 | Rib Mountain | 6,134 |
140 | Edgerton | 5,991 |
141 | Evansville | 5,823 |
142 | Waterford | 5,744 |
143 | Milton | 5,658 |
144 | Berlin | 5,611 |
145 | Rothschild | 5,514 |
146 | Columbus | 5,448 |
147 | Prairie du Chien | 5,373 |
148 | North Fond du Lac | 5,366 |
149 | West Salem | 5,298 |
150 | Summit | 5,287 |
151 | Bristol | 5,187 |
152 | Tichigan | 5,173 |
153 | Union Grove | 5,152 |
154 | Mayville | 5,138 |
155 | Dodgeville | 5,085 |
156 | Lake Wisconsin | 5,051 |
157 | Wind Lake | 5,028 |
158 | Richland Center | 4,944 |
159 | Bloomfield | 4,847 |
160 | Okauchee Lake | 4,827 |
161 | East Troy | 4,707 |
162 | Oconto | 4,621 |
163 | Mosinee | 4,538 |
164 | Clintonville | 4,529 |
165 | Prescott | 4,485 |
166 | Viroqua | 4,437 |
167 | Kewaskum | 4,435 |
168 | Medford | 4,406 |
169 | Prairie du Sac | 4,370 |
170 | Bayside | 4,369 |
171 | Baldwin | 4,366 |
172 | Saukville | 4,260 |
173 | French Island | 4,235 |
174 | Mauston | 4,176 |
175 | Cross Plains | 4,052 |
176 | Pulaski | 4,049 |
177 | West Milwaukee | 3,997 |
178 | Kiel | 3,956 |
179 | Raymond | 3,943 |
180 | Chilton | 3,939 |
181 | Lancaster | 3,896 |
182 | North Hudson | 3,888 |
183 | Marshall | 3,810 |
184 | Stanley | 3,798 |
185 | Arcadia | 3,796 |
186 | Rochester | 3,776 |
187 | Horicon | 3,773 |
188 | Bloomer | 3,708 |
189 | Wrightstown | 3,699 |
190 | Barron | 3,663 |
191 | Combined Locks | 3,654 |
192 | Lake Delton | 3,629 |
193 | Omro | 3,623 |
194 | Waterloo | 3,611 |
195 | Black River Falls | 3,587 |
196 | Merton | 3,566 |
197 | Seymour city | 3,515 |
198 | Sauk City | 3,475 |
199 | Johnson Creek | 3,441 |
200 | Peshtigo | 3,387 |
201 | Tomahawk | 3,385 |
202 | Brillion | 3,365 |
203 | Hortonville | 3,364 |
204 | Wisconsin Dells | 3,344 |
205 | Ellsworth | 3,298 |
206 | Thiensville | 3,284 |
207 | Howards Grove | 3,251 |
208 | Yorkville | 3,244 |
209 | Sherwood | 3,222 |
210 | Somerset | 3,220 |
211 TIE | Algoma | 3,217 |
211 TIE | Boscobel | 3,217 |
213 | Brodhead | 3,212 |
214 | Lodi | 3,199 |
215 | Lake Wissota | 3,103 |
216 | Oostburg | 3,101 |
217 | Ladysmith | 3,087 |
218 | New Holstein | 3,012 |
219 | Oconto Falls | 2,989 |
220 | Paddock Lake | 2,986 |
221 | Williams Bay | 2,981 |
222 | Amery | 2,956 |
223 | Genoa City | 2,948 |
224 | Wales | 2,947 |
225 | Osceola | 2,872 |
226 | Mondovi | 2,848 |
227 | Walworth | 2,803 |
228 | Kewaunee | 2,798 |
229 | Fennimore | 2,759 |
230 TIE | Tainter Lake | 2,753 |
230 TIE | Luxemburg | 2,753 |
232 | Delavan Lake | 2,728 |
233 | Lake Wazeecha | 2,722 |
234 | Lomira | 2,680 |
235 | Belleville | 2,674 |
236 | Maine | 2,616 |
237 | Hayward | 2,584 |
238 | Mineral Point | 2,563 |
239 | Poynette | 2,558 |
240 | New Lisbon | 2,537 |
241 | Juneau | 2,534 |
242 | Deerfield | 2,515 |
243 | Darlington | 2,509 |
244 | Winneconne | 2,502 |
245 | Belgium | 2,495 |
246 | Ixonia | 2,470 |
247 | Spooner | 2,468 |
248 | Denmark | 2,422 |
249 | Dousman | 2,418 |
250 | Nekoosa | 2,409 |
251 | Park Falls | 2,369 |
252 | Como | 2,368 |
253 | Westby | 2,366 |
254 | Abbotsford | 2,321 |
255 | Neillsville | 2,311 |
256 | Cumberland | 2,304 |
257 | Lannon | 2,290 |
258 | Fredonia | 2,284 |
259 | St. Croix Falls | 2,252 |
260 | Kohler | 2,235 |
261 | Clinton | 2,227 |
262 | Wautoma | 2,220 |
263 | New Glarus | 2,208 |
264 | North Prairie | 2,198 |
265 | Shorewood Hills | 2,182 |
266 | Chetek | 2,161 |
267 | Schofield | 2,154 |
268 | Eagle | 2,146 |
269 | Bohners Lake | 2,138 |
270 | Cuba City | 2,126 |
271 | Cedar Grove | 2,108 |
272 | Roberts | 2,092 |
273 | Pardeeville | 2,051 |
274 | Washburn | 2,032 |
275 | Redgranite | 2,021 |
276 | Lake Ripley | 1,972 |
277 | Campbellsport | 1,934 |
278 | Colby | 1,926 |
279 | Fontana-on-Geneva Lake | 1,890 |
280 | Trempealeau | 1,880 |
281 | Brice Prairie | 1,858 |
282 | Cameron | 1,857 |
283 | Hammond | 1,851 |
284 | Durand | 1,843 |
285 | Spencer | 1,812 |
286 | Fall River | 1,792 |
287 | Osseo | 1,787 |
288 | Adams | 1,780 |
289 | Thorp | 1,775 |
290 | Randolph | 1,769 |
291 TIE | Butler | 1,766 |
291 TIE | Browns Lake | 1,766 |
293 | Port Edwards | 1,761 |
294 | Weyauwega | 1,760 |
295 | Mazomanie | 1,750 |
296 | Crandon | 1,703 |
297 | Palmyra | 1,693 |
298 | Galesville | 1,682 |
299 | Cambridge | 1,668 |
300 | Wind Point | 1,636 |
301 | Lac du Flambeau | 1,619 |
302 | Eagle River | 1,617 |
303 | Whitehall | 1,616 |
304 | Fox Lake | 1,603 |
305 | Whiting | 1,598 |
306 | West Baraboo | 1,582 |
307 | Stratford | 1,581 |
308 | Niagara | 1,579 |
309 TIE | Random Lake | 1,574 |
309 TIE | Cleveland | 1,574 |
311 | Darien | 1,570 |
312 | Sharon | 1,565 |
313 | River Hills | 1,563 |
314 | Marathon City | 1,560 |
315 | Hurley | 1,555 |
316 | Seymour CDP | 1,547 |
317 | Spring Green | 1,537 |
318 | Brooklyn | 1,529 |
319 | Augusta | 1,524 |
320 | Phillips | 1,516 |
321 | Big Bend | 1,501 |
322 | Keshena | 1,487 |
323 | Orfordville | 1,481 |
324 | Legend Lake | 1,478 |
325 TIE | King | 1,474 |
325 TIE | Cadott | 1,474 |
327 | Independence | 1,472 |
328 | Bangor | 1,461 |
329 | Montello | 1,449 |
330 | Black Earth | 1,448 |
331 | Edgar | 1,444 |
332 TIE | Mishicot | 1,423 |
332 TIE | Spring Valley | 1,423 |
334 | Hillsboro | 1,420 |
335 TIE | Fall Creek | 1,413 |
335 TIE | Cornell | 1,413 |
337 | Bonduel | 1,410 |
338 | Woodville | 1,409 |
339 | Manawa | 1,405 |
340 | St. Peter | 1,403 |
341 | Shell Lake | 1,384 |
342 | Powers Lake | 1,378 |
343 | Markesan | 1,375 |
344 | Grantsburg | 1,347 |
345 | Black Creek | 1,341 |
346 | Lauderdale Lakes | 1,337 |
347 | Barneveld | 1,329 |
348 | Elroy | 1,326 |
349 | Westfield | 1,323 |
350 | Nashotah | 1,310 |
351 | Maple Bluff | 1,308 |
352 | Glenwood City | 1,304 |
353 | Marion | 1,294 |
354 | Gillett | 1,276 |
355 | Blair | 1,270 |
356 TIE | Muscoda | 1,262 |
356 TIE | Princeton | 1,262 |
358 | Theresa | 1,256 |
359 | Little Round Lake | 1,233 |
360 | Hilbert | 1,211 |
361 | Lyons | 1,206 |
362 | Iola | 1,203 |
363 | Lake Camelot | 1,197 |
364 | Reedsville | 1,196 |
365 | Shullsburg | 1,192 |
366 | Colfax | 1,188 |
367 | Loyal | 1,187 |
368 | Hazel Green | 1,177 |
369 | Monticello | 1,175 |
370 | Cashton | 1,167 |
371 | Sister Bay | 1,165 |
372 | Frederic | 1,147 |
373 | Lake Nebagamon | 1,133 |
374 | Newburg | 1,132 |
375 | Rio | 1,131 |
376 | Amherst | 1,125 |
377 | Greenwood | 1,112 |
378 | Clear Lake | 1,102 |
379 TIE | Boyceville | 1,099 |
379 TIE | Crivitz | 1,099 |
381 | Dane | 1,088 |
382 | Hustisford | 1,083 |
383 | Albany | 1,074 |
384 | Athens | 1,069 |
385 | Luck | 1,067 |
386 TIE | Strum | 1,057 |
386 TIE | Oakfield | 1,057 |
388 | Butte des Morts | 1,053 |
389 | Turtle Lake village | 1,037 |
390 | Rosendale | 1,033 |
391 | Green Lake | 1,024 |
392 | Eagle Lake | 1,019 |
393 | Dickeyville | 1,017 |
394 | Buffalo City | 1,016 |
395 TIE | Chain O' Lakes | 1,006 |
395 TIE | Belmont | 1,006 |
397 | Wittenberg | 996 |
398 | Elk Mound | 986 |
399 | Lake Koshkonong | 983 |
400 | Ashippun | 972 |
401 | Elkhart Lake | 971 |
402 | Benton | 968 |
403 | Valders | 964 |
404 | Milltown | 943 |
405 | Allenton | 940 |
406 TIE | Shiocton | 939 |
406 TIE | Dresser | 939 |
408 | Hingham | 927 |
409 | Plainfield | 923 |
410 | Balsam Lake | 922 |
411 | Greenleaf | 921 |
412 TIE | Rib Lake | 919 |
412 TIE | Blue Mounds | 919 |
414 | Necedah | 913 |
415 | Iron Ridge | 912 |
416 | Owen | 907 |
417 | Eden | 901 |
418 | Centuria | 895 |
419 | Kekoskee | 892 |
420 | Siren | 880 |
421 | Brandon | 870 |
422 | Highland | 867 |
423 | Stoddard | 857 |
424 | Biron | 855 |
425 | Arena | 853 |
426 TIE | Arlington | 834 |
426 TIE | Dorchester | 834 |
428 TIE | Footville | 832 |
428 TIE | Lake Arrowhead | 832 |
430 | Lone Rock | 827 |
431 | Blanchardville | 822 |
432 | Pittsville | 818 |
433 | Elmwood | 810 |
434 | Viola | 803 |
435 | Hewitt | 799 |
436 | Argyle | 795 |
437 | Montreal | 794 |
438 | Wild Rose | 792 |
439 TIE | Rockland | 778 |
439 TIE | Fountain City | 778 |
441 | Cassville | 771 |
442 TIE | Potter Lake | 766 |
442 TIE | Cambria | 766 |
444 | Lake Ivanhoe | 764 |
445 | Coon Valley | 762 |
446 | Bruce | 753 |
447 TIE | Iron River | 752 |
447 TIE | Reeseville | 752 |
449 | Wyocena | 741 |
450 TIE | Bloomington | 740 |
450 TIE | Pepin | 740 |
452 | Wonewoc | 738 |
453 | Whitelaw | 736 |
454 TIE | Plain | 732 |
454 TIE | Birnamwood | 732 |
456 | Neopit | 730 |
457 | Coleman | 723 |
458 TIE | St. Nazianz | 718 |
458 TIE | La Farge | 718 |
458 TIE | Cascade | 718 |
461 | Alma | 717 |
462 | Montfort | 715 |
463 | Van Dyne | 711 |
464 | Superior village | 710 |
465 TIE | Webster | 707 |
465 TIE | Tigerton | 707 |
467 | Almena | 704 |
468 TIE | Auburndale | 698 |
468 TIE | Mellen | 698 |
470 | Eleva | 683 |
471 | Taycheedah | 682 |
472 | Fremont | 681 |
473 TIE | Dale | 680 |
473 TIE | Friendship | 680 |
475 | Hatley | 674 |
476 | Solon Springs | 670 |
477 | Francis Creek | 664 |
478 | Ridgeway | 663 |
479 TIE | Casco | 662 |
479 TIE | Star Prairie | 662 |
481 | Stockbridge | 657 |
482 | Forest Junction | 655 |
483 | Potosi | 652 |
484 | Brownsville | 649 |
485 | Livingston | 646 |
486 | Chief Lake | 645 |
487 | Sullivan | 642 |
488 | Lily Lake | 639 |
489 | Camp Douglas | 635 |
490 | Poplar | 632 |
491 | Wauzeka | 625 |
492 | Polonia | 624 |
493 | Bancroft | 623 |
494 | Winchester | 619 |
495 | Boyd | 615 |
496 | Rome | 609 |
497 | Bluffview | 606 |
498 | Bayfield | 603 |
499 TIE | Norwalk | 597 |
499 TIE | Wausaukee | 597 |
501 | North Freedom | 587 |
502 | Oconomowoc Lake | 584 |
503 | Plum City | 583 |
504 | Neosho | 581 |
505 | Dellwood | 572 |
506 | New Auburn | 570 |
507 | Prentice | 563 |
508 | Stetsonville | 562 |
509 | Soldiers Grove | 561 |
510 | Waubeka | 560 |
511 | Gibbsville | 557 |
512 | Minong | 554 |
513 | Avoca | 551 |
514 | Woodruff | 550 |
515 | Laona | 548 |
516 TIE | Merrillan | 546 |
516 TIE | Clayton | 546 |
518 | Chenequa | 540 |
519 | Mercer | 539 |
520 TIE | Warrens | 537 |
520 TIE | Ontario | 537 |
522 | Gresham | 536 |
523 | Oxford | 534 |
524 | Park Ridge | 533 |
525 | Melrose | 531 |
526 TIE | Lena | 530 |
526 TIE | Cecil | 530 |
526 TIE | St. Joseph | 530 |
529 | Vesper | 526 |
530 | Wilton | 522 |
531 | Ettrick | 521 |
532 | Gays Mills | 519 |
533 TIE | Suring | 518 |
533 TIE | Merrimac | 518 |
535 | Mole Lake | 507 |
536 | Elmwood Park | 505 |
537 | Withee | 500 |
538 | Linden | 497 |
539 TIE | Prairie Farm | 492 |
539 TIE | Knapp | 492 |
541 TIE | St. Cloud | 491 |
541 TIE | Adell | 491 |
543 | Mount Calvary | 487 |
544 | Lyndon Station | 484 |
545 | Cobb | 483 |
546 | Waldo | 478 |
547 | Kendall | 477 |
548 | Forestville | 476 |
549 | Alma Center | 469 |
550 TIE | Rosholt | 468 |
550 TIE | Taylor | 468 |
552 | Curtiss | 466 |
553 | Glenbeulah | 457 |
554 | Fairchild | 456 |
555 | Coloma | 455 |
556 | Blue River | 454 |
557 | Caroline | 447 |
558 TIE | South Wayne | 446 |
558 TIE | Minocqua | 446 |
560 | Bay City | 440 |
561 | Hixton | 438 |
562 | Lohrville | 436 |
563 | Sextonville | 435 |
564 | Endeavor | 434 |
565 | Rudolph | 431 |
566 TIE | Northport | 421 |
566 TIE | Bear Creek | 421 |
568 | Cochrane | 419 |
569 | Neshkoro | 418 |
570 TIE | Oliver | 417 |
570 TIE | Almond | 417 |
572 | Junction City | 414 |
573 | Birchwood | 405 |
574 | Hancock | 400 |
575 TIE | Poy Sippi | 396 |
575 TIE | Clyman | 396 |
577 | Three Lakes | 393 |
578 | Florence | 391 |
579 TIE | Juda | 382 |
579 TIE | Lake Sherwood | 382 |
581 | Hebron | 381 |
582 | Gilman | 379 |
583 | Amherst Junction | 378 |
584 TIE | La Valle | 377 |
584 TIE | Unity | 377 |
586 TIE | Readstown | 374 |
586 TIE | Granton | 374 |
588 | Pigeon Falls | 372 |
589 TIE | Egg Harbor | 371 |
589 TIE | Arkansaw | 371 |
591 | Butternut | 367 |
592 | Scandinavia | 366 |
593 | Mission | 365 |
594 | Mattoon | 358 |
595 | Bagley | 357 |
596 | Cazenovia | 354 |
597 | Dallas | 353 |
598 | Pound | 352 |
599 | Tennyson | 345 |
600 | Ephraim | 343 |
601 TIE | Chili | 341 |
601 TIE | Fairwater | 341 |
601 TIE | Eastman | 341 |
604 | Seneca | 336 |
605 | Kieler | 334 |
606 | Waukau | 332 |
607 | Maribel | 331 |
608 TIE | Post Lake | 330 |
608 TIE | Wheeler | 330 |
608 TIE | Krakow | 330 |
611 TIE | Winter | 325 |
611 TIE | Rock Springs | 325 |
613 | New Post | 322 |
614 | Nelson | 319 |
615 TIE | New Odanah | 318 |
615 TIE | Hawkins | 318 |
617 | De Soto | 317 |
618 | Friesland | 316 |
619 | Bowler | 312 |
620 | Turtle Lake CDP | 307 |
621 TIE | Kellnersville | 306 |
621 TIE | Abrams | 306 |
623 TIE | Oakdale | 305 |
623 TIE | Embarrass | 305 |
625 | Hollandale | 304 |
626 TIE | Briggsville | 303 |
626 TIE | Lowell | 303 |
626 TIE | Mindoro | 303 |
629 | Dyckesville | 300 |
630 TIE | Lakewood | 297 |
630 TIE | Humbird | 297 |
632 | Arpin | 296 |
633 | New Munster | 292 |
634 | Loganville | 290 |
635 | Nichols | 285 |
636 | Kingston | 284 |
637 | Lac La Belle | 282 |
638 | Baileys Harbor | 280 |
639 | Birch Hill | 279 |
640 | Radisson | 275 |
641 | Doylestown | 274 |
642 | Reserve | 270 |
643 TIE | Downsville | 268 |
643 TIE | Burnett | 268 |
645 TIE | Ironton | 267 |
645 TIE | Milladore | 267 |
647 | White Lake | 263 |
648 | Ridgeland | 262 |
649 TIE | Sandy Hook | 261 |
649 TIE | Rewey | 261 |
651 | Ogema | 259 |
652 | Haugen | 258 |
653 | Eureka | 255 |
654 | Mountain | 253 |
655 | Sheldon | 252 |
656 | Lake Lorraine | 251 |
657 | Pembine | 250 |
658 | Jim Falls | 247 |
659 | Deer Park | 246 |
660 | Holcombe | 244 |
661 TIE | Chaseburg | 243 |
661 TIE | Aniwa | 243 |
663 | Batavia | 242 |
664 TIE | Sobieski | 238 |
664 TIE | Browntown | 238 |
666 | Genoa | 233 |
667 | Weyerhaeuser | 231 |
668 TIE | Downing | 230 |
668 TIE | Potter | 230 |
670 | Hager City | 228 |
671 | Exeland | 227 |
672 TIE | North Lake | 222 |
672 TIE | Gratiot | 222 |
674 TIE | Wabeno | 221 |
674 TIE | Boulder Junction | 221 |
674 TIE | Dalton | 221 |
677 TIE | Dodge | 220 |
677 TIE | Packwaukee | 220 |
679 | Union Center | 217 |
680 TIE | Brothertown | 216 |
680 TIE | Arkdale | 216 |
682 | Glidden | 214 |
683 | Collins | 211 |
684 | Mount Hope | 209 |
685 | Diamond Bluff | 207 |
686 | Sand Pillow | 206 |
687 TIE | North Bay | 205 |
687 TIE | Wilson | 205 |
689 TIE | Westboro | 204 |
689 TIE | Rockdale | 204 |
691 | Middle Village | 202 |
692 | Patch Grove | 199 |
693 | Gotham | 198 |
694 | Eland | 197 |
695 | Hatfield | 194 |
696 TIE | Lake Tomahawk | 193 |
696 TIE | Cable | 193 |
698 | Ferryville | 192 |
699 TIE | Ellison Bay | 188 |
699 TIE | Brule | 188 |
701 | Rock Falls | 184 |
702 | Ogdensburg | 183 |
703 | Mount Sterling | 181 |
704 | Allens Grove | 177 |
705 | Lewis | 176 |
706 | Cataract | 174 |
707 | Marquette | 172 |
708 TIE | Edmund | 170 |
708 TIE | Elcho | 170 |
710 | Harrisville | 169 |
711 | Sayner | 168 |
712 | Hustler | 163 |
713 | Goodman | 160 |
714 | Big Foot Prairie | 159 |
715 | Nelsonville | 158 |
716 | Elderon | 157 |
717 | Drummond | 156 |
718 | Lime Ridge | 155 |
719 | Springfield | 154 |
720 TIE | Pulcifer | 150 |
720 TIE | Navarino | 150 |
722 TIE | Amberg | 148 |
722 TIE | Emerald | 148 |
724 TIE | Hanover | 143 |
724 TIE | Iron Belt | 143 |
726 TIE | Kennan | 142 |
726 TIE | Marengo | 142 |
728 | Shopiere | 141 |
729 TIE | Pence | 139 |
729 TIE | Fenwood | 139 |
731 TIE | Catawba | 138 |
731 TIE | Gilmanton | 138 |
733 | Dekorra | 137 |
734 TIE | Lynxville | 134 |
734 TIE | Port Wing | 134 |
736 | Franks Field | 131 |
737 | Trego | 130 |
738 | Bayfront | 128 |
739 | Grand Marsh | 127 |
740 | Boaz | 124 |
741 TIE | Greenbush | 122 |
741 TIE | Steuben | 122 |
743 TIE | Woodman | 120 |
743 TIE | Grand View | 120 |
745 TIE | Alto | 119 |
745 TIE | Helenville | 119 |
747 TIE | Rubicon | 118 |
747 TIE | Odanah | 118 |
749 | Wyeville | 117 |
750 TIE | Maiden Rock | 115 |
750 TIE | Pine River | 115 |
750 TIE | Lublin | 115 |
753 | Gordon | 114 |
754 | Bell Center | 113 |
755 | Little Sturgeon | 111 |
756 | Herbster | 109 |
757 TIE | Millston | 108 |
757 TIE | Angelica | 108 |
757 TIE | Pella | 108 |
760 | Diaperville | 107 |
761 | Houlton | 106 |
762 TIE | Dunbar | 105 |
762 TIE | Tustin | 105 |
762 TIE | Tunnel City | 105 |
762 TIE | Mason | 105 |
766 | Cornucopia | 104 |
767 | Jolmaville | 101 |
768 TIE | Tony | 98 |
768 TIE | Argonne | 98 |
770 | Summit Lake | 97 |
771 | Glen Flora | 96 |
772 TIE | Townsend | 93 |
772 TIE | Whittlesey | 93 |
772 TIE | Melvina | 93 |
775 TIE | Babcock | 88 |
775 TIE | Conrath | 88 |
775 TIE | Newald | 88 |
778 | Springbrook | 87 |
779 | Clarks Mills | 86 |
780 | Danbury | 85 |
781 | Woodford | 83 |
782 TIE | Chelsea | 80 |
782 TIE | Couderay | 80 |
784 | Stone Lake | 79 |
785 | Stockholm | 78 |
786 TIE | Knowlton | 71 |
786 TIE | Ingram | 71 |
788 | Lebanon | 70 |
789 TIE | Wiota | 69 |
789 TIE | Saxon | 69 |
791 | Barronett | 68 |
792 | Paac Ciinak | 66 |
793 | Glen Haven | 64 |
794 | Waumandee | 62 |
795 | Leopolis | 58 |
796 TIE | Jump River | 57 |
796 TIE | Big Falls | 57 |
798 | Fulton | 52 |
799 | Yuba | 51 |
800 TIE | Zoar | 48 |
800 TIE | Tilleda | 48 |
802 | Clam Lake | 47 |
803 | Easton | 45 |
804 | Green Valley | 44 |
805 | Long Lake | 41 |
806 | Thornton | 38 |
807 | Ceex Haci | 30 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wisconsin cities.
© Copyright 2025 Cubit Planning, Inc.