by Kristen Carney
Updated: August 7, 2025
The most populous cities in Wisconsin are Milwaukee with 563,531, Madison at 285,300, Green Bay with 106,311, Kenosha at 99,578, and Racine with 78,057. You can get the most current Census population data for all 807 Wisconsin cities, sorted from the most populous cities in Wisconsin to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wisconsin cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Milwaukee | 563,531 |
2 | Madison | 285,300 |
3 | Green Bay | 106,311 |
4 | Kenosha | 99,578 |
5 | Racine | 78,057 |
6 | Appleton | 75,344 |
7 | Eau Claire | 72,331 |
8 | Waukesha city | 71,461 |
9 | Oshkosh | 67,242 |
10 | Janesville | 66,428 |
11 | West Allis | 59,784 |
12 | La Crosse | 51,049 |
13 | Sheboygan | 49,624 |
14 | Wauwatosa | 48,794 |
15 | Fond du Lac | 44,469 |
16 | Brookfield | 41,268 |
17 | Menomonee Falls | 40,700 |
18 | New Berlin | 40,302 |
19 | Wausau | 40,262 |
20 | Sun Prairie | 39,253 |
21 | Oak Creek | 38,373 |
22 | Greenfield | 37,232 |
23 | Beloit | 36,633 |
24 | Franklin | 36,591 |
25 | Manitowoc | 34,616 |
26 | Fitchburg | 34,357 |
27 | West Bend | 32,149 |
28 | Mount Pleasant | 28,184 |
29 | Neenah | 27,502 |
30 | Superior city | 26,620 |
31 | Stevens Point | 26,465 |
32 | Muskego | 25,759 |
33 | De Pere | 25,453 |
34 | Mequon | 25,329 |
35 | Caledonia | 25,240 |
36 | Watertown | 22,617 |
37 | Middleton | 22,566 |
38 | Howard | 21,961 |
39 | Pleasant Prairie | 21,802 |
40 | Germantown | 21,032 |
41 | South Milwaukee | 20,233 |
42 | Oconomowoc | 20,002 |
43 | Onalaska | 19,898 |
44 | Fox Crossing | 19,362 |
45 | Marshfield | 18,973 |
46 | Wisconsin Rapids | 18,675 |
47 | Menasha | 18,433 |
48 | Kaukauna | 18,363 |
49 | River Falls | 17,802 |
50 | Cudahy | 17,704 |
51 | Ashwaubenon | 17,437 |
52 | Verona | 16,825 |
53 | Bellevue | 16,749 |
54 | Menomonie | 16,709 |
55 | Beaver Dam | 16,443 |
56 | Pewaukee city | 16,437 |
57 | Waunakee | 16,363 |
58 | Whitewater | 16,076 |
59 | Hartford | 15,984 |
60 | Weston | 15,866 |
61 | Chippewa Falls | 15,075 |
62 | Hudson | 15,031 |
63 | Whitefish Bay | 14,532 |
64 | Greendale | 14,455 |
65 | Glendale | 14,381 |
66 | Salem Lakes | 14,302 |
67 | Harrison | 14,254 |
68 | Plover | 14,208 |
69 | Allouez | 13,923 |
70 | Shorewood | 13,521 |
71 | Greenville | 13,273 |
72 | Stoughton | 13,134 |
73 | Suamico | 13,109 |
74 | Baraboo | 13,096 |
75 | Cedarburg | 13,011 |
76 | Port Washington | 12,750 |
77 | Grafton | 12,741 |
78 | Sussex | 12,607 |
79 | Brown Deer | 12,527 |
80 | Fort Atkinson | 12,377 |
81 | DeForest | 12,260 |
82 | Oregon | 11,895 |
83 | Holmen | 11,866 |
84 | Platteville | 11,833 |
85 | Richfield | 11,783 |
86 | Little Chute | 11,761 |
87 | Two Rivers | 11,214 |
88 | Marinette | 11,139 |
89 | Waupun | 11,131 |
90 | Burlington | 10,939 |
91 | New Richmond | 10,879 |
92 | Hobart | 10,876 |
93 | Monroe | 10,579 |
94 | Reedsburg | 10,314 |
95 | Hartland | 10,203 |
96 | Elkhorn | 10,122 |
97 | Windsor | 10,005 |
98 | Portage | 9,975 |
99 | Sparta | 9,963 |
100 | Sturgeon Bay | 9,940 |
101 | Shawano | 9,635 |
102 | Tomah | 9,574 |
103 | Merrill | 9,445 |
104 | Altoona | 9,302 |
105 | McFarland | 9,224 |
106 | Delavan | 9,055 |
107 | Cottage Grove | 8,974 |
108 | Rice Lake | 8,971 |
109 | St. Francis | 8,951 |
110 | Plymouth | 8,854 |
111 | Lake Geneva | 8,691 |
112 | Sheboygan Falls | 8,656 |
113 | Monona | 8,616 |
114 | Waukesha village | 8,573 |
115 | Mukwonago | 8,512 |
116 | Kronenwetter | 8,435 |
117 | Rhinelander | 8,286 |
118 | Pewaukee village | 8,230 |
119 | Somers | 8,194 |
120 | Jackson | 8,169 |
121 | Antigo | 8,096 |
122 | Ashland | 7,940 |
123 | Mount Horeb | 7,803 |
124 TIE | Jefferson | 7,766 |
124 TIE | Hales Corners | 7,766 |
126 | Ripon | 7,716 |
127 | Kimberly | 7,529 |
128 | New London | 7,524 |
129 | Vernon | 7,505 |
130 | Lake Hallie | 7,349 |
131 TIE | Rib Mountain | 7,275 |
131 TIE | Delafield | 7,275 |
133 | Sturtevant | 6,855 |
134 | Lake Mills | 6,617 |
135 | Fox Point | 6,591 |
136 | Slinger | 6,443 |
137 | Elm Grove | 6,416 |
138 | Twin Lakes | 6,328 |
139 | Waupaca | 6,231 |
140 | Edgerton | 6,138 |
141 | Waterford | 5,885 |
142 | Evansville | 5,819 |
143 | Milton | 5,778 |
144 | Rothschild | 5,629 |
145 | Berlin | 5,607 |
146 | Prairie du Chien | 5,472 |
147 | Columbus | 5,429 |
148 | North Fond du Lac | 5,419 |
149 | Summit | 5,346 |
150 | West Salem | 5,306 |
151 | Union Grove | 5,241 |
152 | Bristol | 5,239 |
153 | Mayville | 5,205 |
154 | Tichigan | 5,173 |
155 | Dodgeville | 5,077 |
156 | Richland Center | 5,052 |
157 | Lake Wisconsin | 5,051 |
158 | Wind Lake | 5,028 |
159 | East Troy | 5,011 |
160 | Okauchee Lake | 4,827 |
161 | Bloomfield | 4,766 |
162 | Oconto | 4,638 |
163 | Medford | 4,604 |
164 | Prescott | 4,584 |
165 | Kewaskum | 4,564 |
166 | Mosinee | 4,531 |
167 | Clintonville | 4,528 |
168 | Viroqua | 4,407 |
169 | Prairie du Sac | 4,358 |
170 | Baldwin | 4,352 |
171 | Bayside | 4,338 |
172 | Saukville | 4,305 |
173 | French Island | 4,235 |
174 | Chilton | 4,183 |
175 | Cross Plains | 4,180 |
176 | Mauston | 4,147 |
177 | Lancaster | 4,042 |
178 | Wrightstown | 4,041 |
179 | Pulaski | 3,998 |
180 | West Milwaukee | 3,997 |
181 | Kiel | 3,975 |
182 | Raymond | 3,974 |
183 | Horicon | 3,898 |
184 | Arcadia | 3,821 |
185 | North Hudson | 3,819 |
186 | Stanley | 3,778 |
187 | Rochester | 3,766 |
188 | Marshall | 3,753 |
189 | Barron | 3,674 |
190 | Merton | 3,655 |
191 | Bloomer | 3,646 |
192 | Omro | 3,644 |
193 | Seymour city | 3,631 |
194 | Combined Locks | 3,613 |
195 | Waterloo | 3,611 |
196 | Black River Falls | 3,563 |
197 | Sauk City | 3,471 |
198 | Lake Delton | 3,466 |
199 | Peshtigo | 3,409 |
200 | Johnson Creek | 3,398 |
201 | Tomahawk | 3,390 |
202 | Somerset | 3,382 |
203 | Ellsworth | 3,341 |
204 | Hortonville | 3,331 |
205 | Brillion | 3,318 |
206 | Thiensville | 3,299 |
207 | Sherwood | 3,282 |
208 | Boscobel | 3,265 |
209 | Yorkville | 3,247 |
210 | Brodhead | 3,229 |
211 | Algoma | 3,226 |
212 | Howards Grove | 3,208 |
213 | Lodi | 3,200 |
214 | Ladysmith | 3,187 |
215 | Wisconsin Dells | 3,157 |
216 | Lake Wissota | 3,103 |
217 | Oostburg | 3,059 |
218 | New Holstein | 3,051 |
219 | Oconto Falls | 3,024 |
220 | Williams Bay | 2,961 |
221 | Paddock Lake | 2,949 |
222 | Amery | 2,934 |
223 | Wales | 2,913 |
224 | Genoa City | 2,903 |
225 | Denmark | 2,892 |
226 | Osceola | 2,880 |
227 | Mondovi | 2,870 |
228 | Poynette | 2,834 |
229 | Kewaunee | 2,808 |
230 | Fennimore | 2,775 |
231 | Luxemburg | 2,765 |
232 | Walworth | 2,757 |
233 | Tainter Lake | 2,753 |
234 | Delavan Lake | 2,728 |
235 | Lake Wazeecha | 2,722 |
236 | Juneau | 2,699 |
237 | Lomira | 2,671 |
238 | Deerfield | 2,647 |
239 | Belleville | 2,635 |
240 | Maine | 2,614 |
241 | Hayward | 2,587 |
242 | New Lisbon | 2,586 |
243 | Mineral Point | 2,560 |
244 | Dousman | 2,551 |
245 | Belgium | 2,515 |
246 | Winneconne | 2,504 |
247 | Spooner | 2,494 |
248 | Darlington | 2,482 |
249 | Roberts | 2,476 |
250 | Ixonia | 2,470 |
251 | Abbotsford | 2,423 |
252 | Westby | 2,414 |
253 | Nekoosa | 2,406 |
254 TIE | Park Falls | 2,375 |
254 TIE | Neillsville | 2,375 |
256 | Wautoma | 2,371 |
257 | Como | 2,368 |
258 | St. Croix Falls | 2,310 |
259 TIE | Cumberland | 2,302 |
259 TIE | Clinton | 2,302 |
261 | Schofield | 2,291 |
262 | Fredonia | 2,281 |
263 | New Glarus | 2,277 |
264 | Kohler | 2,274 |
265 | Pardeeville | 2,258 |
266 | North Prairie | 2,214 |
267 | Shorewood Hills | 2,182 |
268 | Chetek | 2,169 |
269 | Bohners Lake | 2,138 |
270 | Eagle | 2,131 |
271 | Redgranite | 2,123 |
272 | Cedar Grove | 2,095 |
273 | Cuba City | 2,088 |
274 | Washburn | 2,055 |
275 | Lannon | 2,048 |
276 | Campbellsport | 1,997 |
277 | Lake Ripley | 1,972 |
278 | Colby | 1,959 |
279 | Hammond | 1,881 |
280 | Durand | 1,873 |
281 | Fontana-on-Geneva Lake | 1,861 |
282 | Brice Prairie | 1,858 |
283 | Trempealeau | 1,856 |
284 | Fall River | 1,853 |
285 | Cameron | 1,851 |
286 | Osseo | 1,818 |
287 | Spencer | 1,813 |
288 | Weyauwega | 1,795 |
289 | Adams | 1,771 |
290 TIE | Butler | 1,769 |
290 TIE | Mazomanie | 1,769 |
290 TIE | Thorp | 1,769 |
293 | Browns Lake | 1,766 |
294 | Randolph | 1,762 |
295 | Port Edwards | 1,759 |
296 | Crandon | 1,737 |
297 | Palmyra | 1,719 |
298 | Cambridge | 1,691 |
299 | Fox Lake | 1,682 |
300 | Eagle River | 1,681 |
301 | Galesville | 1,663 |
302 | Whiting | 1,647 |
303 | Wind Point | 1,622 |
304 | Lac du Flambeau | 1,619 |
305 | Whitehall | 1,618 |
306 | Stratford | 1,614 |
307 | Hurley | 1,610 |
308 | Orfordville | 1,598 |
309 | West Baraboo | 1,586 |
310 | Cleveland | 1,581 |
311 | Niagara | 1,579 |
312 TIE | Spring Green | 1,573 |
312 TIE | Bangor | 1,573 |
314 | Random Lake | 1,570 |
315 | Sharon | 1,553 |
316 | Marathon City | 1,551 |
317 | Seymour CDP | 1,547 |
318 | River Hills | 1,541 |
319 | Darien | 1,540 |
320 | Brooklyn | 1,533 |
321 | Black Earth | 1,511 |
322 | Big Bend | 1,502 |
323 | Augusta | 1,495 |
324 | Phillips | 1,489 |
325 | Keshena | 1,487 |
326 | Independence | 1,480 |
327 | Legend Lake | 1,478 |
328 | King | 1,474 |
329 | Cadott | 1,467 |
330 | Cornell | 1,452 |
331 | Spring Valley | 1,446 |
332 | Montello | 1,437 |
333 | Edgar | 1,430 |
334 | Mishicot | 1,423 |
335 | Manawa | 1,421 |
336 | St. Peter | 1,403 |
337 TIE | Bonduel | 1,401 |
337 TIE | Woodville | 1,401 |
339 | Hillsboro | 1,397 |
340 | Shell Lake | 1,393 |
341 | Fall Creek | 1,391 |
342 | Markesan | 1,385 |
343 | Powers Lake | 1,378 |
344 | Grantsburg | 1,372 |
345 | Lauderdale Lakes | 1,337 |
346 | Black Creek | 1,335 |
347 | Barneveld | 1,331 |
348 | Maple Bluff | 1,327 |
349 | Nashotah | 1,313 |
350 TIE | Westfield | 1,303 |
350 TIE | Muscoda | 1,303 |
352 | Marion | 1,286 |
353 | Blair | 1,284 |
354 | Theresa | 1,280 |
355 | Gillett | 1,273 |
356 | Princeton | 1,270 |
357 TIE | Elroy | 1,267 |
357 TIE | Glenwood City | 1,267 |
359 | Little Round Lake | 1,233 |
360 | Shullsburg | 1,230 |
361 | Iola | 1,220 |
362 | Hilbert | 1,217 |
363 | Lyons | 1,206 |
364 | Colfax | 1,204 |
365 | Lake Camelot | 1,197 |
366 | Reedsville | 1,193 |
367 | Loyal | 1,187 |
368 | Monticello | 1,179 |
369 | Hazel Green | 1,176 |
370 | Sister Bay | 1,170 |
371 | Cashton | 1,157 |
372 | Frederic | 1,141 |
373 | Lake Nebagamon | 1,136 |
374 | Amherst | 1,132 |
375 | Newburg | 1,131 |
376 | Rio | 1,126 |
377 | Crivitz | 1,118 |
378 | Dane | 1,111 |
379 | Clear Lake | 1,103 |
380 | Elkhart Lake | 1,102 |
381 TIE | Elk Mound | 1,094 |
381 TIE | Albany | 1,094 |
381 TIE | Boyceville | 1,094 |
384 | Dickeyville | 1,087 |
385 TIE | Greenwood | 1,074 |
385 TIE | Hustisford | 1,074 |
387 | Strum | 1,068 |
388 TIE | Luck | 1,064 |
388 TIE | Athens | 1,064 |
388 TIE | Oakfield | 1,064 |
391 | Butte des Morts | 1,053 |
392 | Green Lake | 1,043 |
393 | Rosendale | 1,037 |
394 | Turtle Lake village | 1,036 |
395 | Belmont | 1,033 |
396 | Buffalo City | 1,023 |
397 | Eagle Lake | 1,019 |
398 | Chain O' Lakes | 1,006 |
399 | Benton | 986 |
400 | Lake Koshkonong | 983 |
401 | Wittenberg | 978 |
402 | Ashippun | 972 |
403 | Valders | 956 |
404 | Balsam Lake | 954 |
405 | Allenton | 940 |
406 | Milltown | 938 |
407 | Dresser | 937 |
408 | Shiocton | 932 |
409 TIE | Siren | 927 |
409 TIE | Hingham | 927 |
411 | Greenleaf | 921 |
412 | Plainfield | 920 |
413 TIE | Blue Mounds | 918 |
413 TIE | Iron Ridge | 918 |
415 | Stoddard | 915 |
416 | Necedah | 914 |
417 | Rib Lake | 913 |
418 | Eden | 904 |
419 | Owen | 903 |
420 | Footville | 899 |
421 | Arena | 894 |
422 | Centuria | 883 |
423 | Kekoskee | 880 |
424 | Brandon | 877 |
425 | Highland | 869 |
426 | Biron | 851 |
427 | Dorchester | 840 |
428 | Lone Rock | 837 |
429 | Lake Arrowhead | 832 |
430 | Arlington | 830 |
431 | Blanchardville | 827 |
432 | Argyle | 818 |
433 | Elmwood | 813 |
434 | Pittsville | 808 |
435 | Hewitt | 795 |
436 | Wild Rose | 794 |
437 | Montreal | 793 |
438 | Fountain City | 785 |
439 | Cambria | 768 |
440 | Potter Lake | 766 |
441 | Lake Ivanhoe | 764 |
442 | Cassville | 763 |
443 TIE | Reeseville | 761 |
443 TIE | Coon Valley | 761 |
445 | Rockland | 755 |
446 | Bruce | 754 |
447 TIE | Bloomington | 752 |
447 TIE | Iron River | 752 |
449 | Pepin | 749 |
450 | Whitelaw | 746 |
451 TIE | Almena | 740 |
451 TIE | Viola | 740 |
453 | Wyocena | 732 |
454 | Coleman | 731 |
455 | Neopit | 730 |
456 | Montfort | 729 |
457 | Alma | 728 |
458 | Wonewoc | 727 |
459 | Plain | 726 |
460 | Birnamwood | 724 |
461 | Auburndale | 723 |
462 | St. Nazianz | 713 |
463 | Webster | 712 |
464 | Van Dyne | 711 |
465 | Cascade | 709 |
466 TIE | Tigerton | 705 |
466 TIE | La Farge | 705 |
468 | Mellen | 686 |
469 | Eleva | 684 |
470 | Casco | 683 |
471 | Taycheedah | 682 |
472 | Dale | 680 |
473 | Solon Springs | 679 |
474 | Friendship | 678 |
475 | Fremont | 677 |
476 | Francis Creek | 671 |
477 | Superior village | 668 |
478 | Star Prairie | 664 |
479 | Stockbridge | 659 |
480 | Ridgeway | 657 |
481 | Potosi | 656 |
482 TIE | Hatley | 655 |
482 TIE | Forest Junction | 655 |
484 | Sullivan | 653 |
485 | Brownsville | 650 |
486 | Chief Lake | 645 |
487 | Lily Lake | 639 |
488 | Livingston | 637 |
489 | Poplar | 634 |
490 | Camp Douglas | 628 |
491 | Polonia | 624 |
492 | Bancroft | 623 |
493 | Wauzeka | 620 |
494 | Winchester | 619 |
495 | Rome | 609 |
496 | Norwalk | 608 |
497 | Bluffview | 606 |
498 | Boyd | 603 |
499 | Wausaukee | 593 |
500 | Bayfield | 592 |
501 | Plum City | 591 |
502 | Neosho | 582 |
503 | North Freedom | 579 |
504 | Dellwood | 572 |
505 | Oconomowoc Lake | 569 |
506 | Prentice | 565 |
507 | New Auburn | 562 |
508 | Waubeka | 560 |
509 TIE | Minong | 557 |
509 TIE | Gibbsville | 557 |
511 | Stetsonville | 556 |
512 | Soldiers Grove | 555 |
513 | Avoca | 551 |
514 TIE | Clayton | 550 |
514 TIE | Woodruff | 550 |
516 | Merrillan | 549 |
517 | Laona | 548 |
518 | Park Ridge | 544 |
519 | Warrens | 541 |
520 | Mercer | 539 |
521 | Lena | 538 |
522 | Cecil | 537 |
523 | Gresham | 535 |
524 TIE | Chenequa | 534 |
524 TIE | Oxford | 534 |
526 | St. Joseph | 530 |
527 | Ontario | 527 |
528 TIE | Withee | 526 |
528 TIE | Merrimac | 526 |
530 TIE | Vesper | 525 |
530 TIE | Melrose | 525 |
532 | Wilton | 523 |
533 | Ettrick | 521 |
534 | Suring | 519 |
535 | Gays Mills | 512 |
536 | Mole Lake | 507 |
537 | Elmwood Park | 499 |
538 | Linden | 494 |
539 | St. Cloud | 493 |
540 | Knapp | 489 |
541 TIE | Mount Calvary | 488 |
541 TIE | Adell | 488 |
543 | Cobb | 485 |
544 | Waldo | 480 |
545 | Lyndon Station | 477 |
546 | Alma Center | 472 |
547 | Forestville | 471 |
548 TIE | Rosholt | 469 |
548 TIE | Kendall | 469 |
550 | Taylor | 468 |
551 | Prairie Farm | 466 |
552 TIE | Glenbeulah | 453 |
552 TIE | Blue River | 453 |
554 TIE | Coloma | 452 |
554 TIE | Bay City | 452 |
556 TIE | Caroline | 447 |
556 TIE | South Wayne | 447 |
558 | Minocqua | 446 |
559 | Hixton | 442 |
560 | Sextonville | 435 |
561 TIE | Endeavor | 433 |
561 TIE | Fairchild | 433 |
563 | Lohrville | 432 |
564 | Rudolph | 428 |
565 | Cochrane | 424 |
566 | Northport | 421 |
567 | Bear Creek | 419 |
568 TIE | Junction City | 418 |
568 TIE | Almond | 418 |
570 | Oliver | 417 |
571 | Neshkoro | 410 |
572 | Birchwood | 408 |
573 | Hancock | 398 |
574 | Poy Sippi | 396 |
575 | Three Lakes | 393 |
576 TIE | Clyman | 392 |
576 TIE | Egg Harbor | 392 |
578 | Florence | 391 |
579 TIE | Juda | 382 |
579 TIE | Lake Sherwood | 382 |
579 TIE | Amherst Junction | 382 |
582 TIE | Hebron | 381 |
582 TIE | Gilman | 381 |
584 | Unity | 379 |
585 | Pigeon Falls | 374 |
586 TIE | Arkansaw | 371 |
586 TIE | Readstown | 371 |
588 | Granton | 370 |
589 TIE | Butternut | 366 |
589 TIE | Scandinavia | 366 |
591 | Mission | 365 |
592 | Mattoon | 357 |
593 TIE | Cazenovia | 353 |
593 TIE | Bagley | 353 |
593 TIE | Dallas | 353 |
596 | Rock Springs | 351 |
597 | Tennyson | 349 |
598 TIE | Pound | 348 |
598 TIE | La Valle | 348 |
600 | Fairwater | 347 |
601 | Embarrass | 345 |
602 TIE | Chili | 341 |
602 TIE | Eastman | 341 |
604 | Ephraim | 340 |
605 | Maribel | 339 |
606 | Seneca | 336 |
607 | Winter | 335 |
608 | Kieler | 334 |
609 | Waukau | 332 |
610 TIE | Krakow | 330 |
610 TIE | Post Lake | 330 |
612 TIE | Wheeler | 327 |
612 TIE | Hawkins | 327 |
614 | De Soto | 326 |
615 | New Post | 322 |
616 | Nelson | 319 |
617 | New Odanah | 318 |
618 TIE | Curtiss | 313 |
618 TIE | Friesland | 313 |
620 | Kellnersville | 312 |
621 | Bowler | 309 |
622 | Turtle Lake CDP | 307 |
623 | Abrams | 306 |
624 TIE | Lowell | 304 |
624 TIE | Hollandale | 304 |
626 TIE | Briggsville | 303 |
626 TIE | Oakdale | 303 |
626 TIE | Mindoro | 303 |
629 | Dyckesville | 300 |
630 | Arpin | 298 |
631 TIE | Lakewood | 297 |
631 TIE | Humbird | 297 |
633 | New Munster | 292 |
634 | Loganville | 291 |
635 | Kingston | 286 |
636 | Nichols | 285 |
637 | Lac La Belle | 281 |
638 | Baileys Harbor | 280 |
639 | Birch Hill | 279 |
640 | Doylestown | 274 |
641 | Radisson | 273 |
642 | Reserve | 270 |
643 TIE | Downsville | 268 |
643 TIE | Burnett | 268 |
645 | Milladore | 267 |
646 TIE | Ironton | 261 |
646 TIE | Ridgeland | 261 |
646 TIE | White Lake | 261 |
646 TIE | Sandy Hook | 261 |
650 | Ogema | 259 |
651 | Sheldon | 257 |
652 | Eureka | 255 |
653 TIE | Haugen | 253 |
653 TIE | Mountain | 253 |
655 | Rewey | 252 |
656 | Lake Lorraine | 251 |
657 | Pembine | 250 |
658 | Jim Falls | 247 |
659 TIE | Deer Park | 244 |
659 TIE | Holcombe | 244 |
661 | Batavia | 242 |
662 | Browntown | 241 |
663 | Chaseburg | 240 |
664 | Sobieski | 238 |
665 | Aniwa | 234 |
666 | Potter | 232 |
667 | Genoa | 230 |
668 | Gratiot | 229 |
669 | Hager City | 228 |
670 TIE | Weyerhaeuser | 227 |
670 TIE | Exeland | 227 |
672 | Downing | 225 |
673 | North Lake | 222 |
674 TIE | Wabeno | 221 |
674 TIE | Boulder Junction | 221 |
674 TIE | Dalton | 221 |
677 TIE | Packwaukee | 220 |
677 TIE | Dodge | 220 |
679 | Union Center | 219 |
680 TIE | Brothertown | 216 |
680 TIE | Arkdale | 216 |
682 | Glidden | 214 |
683 | Collins | 211 |
684 | Mount Hope | 210 |
685 | Diamond Bluff | 207 |
686 | Sand Pillow | 206 |
687 TIE | Rockdale | 204 |
687 TIE | North Bay | 204 |
687 TIE | Westboro | 204 |
690 | Wilson | 203 |
691 | Middle Village | 202 |
692 | Gotham | 198 |
693 | Patch Grove | 196 |
694 | Hatfield | 194 |
695 TIE | Cable | 193 |
695 TIE | Lake Tomahawk | 193 |
697 | Ferryville | 192 |
698 | Eland | 189 |
699 TIE | Ellison Bay | 188 |
699 TIE | Brule | 188 |
701 TIE | Rock Falls | 184 |
701 TIE | Mount Sterling | 184 |
703 | Ogdensburg | 178 |
704 | Allens Grove | 177 |
705 | Lewis | 176 |
706 | Cataract | 174 |
707 | Marquette | 172 |
708 TIE | Edmund | 170 |
708 TIE | Elcho | 170 |
710 | Harrisville | 169 |
711 | Sayner | 168 |
712 | Hustler | 163 |
713 | Nelsonville | 161 |
714 | Goodman | 160 |
715 | Big Foot Prairie | 159 |
716 | Elderon | 157 |
717 TIE | Lime Ridge | 156 |
717 TIE | Drummond | 156 |
719 | Springfield | 154 |
720 TIE | Navarino | 150 |
720 TIE | Pulcifer | 150 |
722 TIE | Emerald | 148 |
722 TIE | Amberg | 148 |
724 TIE | Iron Belt | 143 |
724 TIE | Kennan | 143 |
724 TIE | Hanover | 143 |
727 | Marengo | 142 |
728 | Shopiere | 141 |
729 TIE | Catawba | 139 |
729 TIE | Pence | 139 |
731 | Gilmanton | 138 |
732 TIE | Dekorra | 137 |
732 TIE | Fenwood | 137 |
734 | Port Wing | 134 |
735 | Lynxville | 133 |
736 | Franks Field | 131 |
737 | Trego | 130 |
738 | Bayfront | 128 |
739 | Grand Marsh | 127 |
740 TIE | Greenbush | 122 |
740 TIE | Boaz | 122 |
742 | Grand View | 120 |
743 TIE | Alto | 119 |
743 TIE | Helenville | 119 |
745 TIE | Woodman | 118 |
745 TIE | Rubicon | 118 |
745 TIE | Odanah | 118 |
745 TIE | Maiden Rock | 118 |
749 TIE | Wyeville | 115 |
749 TIE | Pine River | 115 |
749 TIE | Steuben | 115 |
752 | Gordon | 114 |
753 | Lublin | 112 |
754 | Little Sturgeon | 111 |
755 | Herbster | 109 |
756 TIE | Bell Center | 108 |
756 TIE | Angelica | 108 |
756 TIE | Pella | 108 |
756 TIE | Millston | 108 |
760 | Diaperville | 107 |
761 | Houlton | 106 |
762 TIE | Mason | 105 |
762 TIE | Dunbar | 105 |
762 TIE | Tustin | 105 |
762 TIE | Tunnel City | 105 |
766 | Cornucopia | 104 |
767 | Jolmaville | 101 |
768 | Tony | 99 |
769 TIE | Glen Flora | 98 |
769 TIE | Argonne | 98 |
771 | Summit Lake | 97 |
772 TIE | Whittlesey | 93 |
772 TIE | Townsend | 93 |
774 | Melvina | 92 |
775 | Conrath | 89 |
776 TIE | Newald | 88 |
776 TIE | Babcock | 88 |
778 | Springbrook | 87 |
779 | Clarks Mills | 86 |
780 | Danbury | 85 |
781 | Stockholm | 84 |
782 TIE | Woodford | 83 |
782 TIE | Couderay | 83 |
784 | Chelsea | 80 |
785 | Stone Lake | 79 |
786 TIE | Knowlton | 71 |
786 TIE | Ingram | 71 |
788 | Lebanon | 70 |
789 TIE | Wiota | 69 |
789 TIE | Saxon | 69 |
791 | Barronett | 68 |
792 | Paac Ciinak | 66 |
793 | Glen Haven | 64 |
794 | Waumandee | 62 |
795 | Leopolis | 58 |
796 TIE | Big Falls | 57 |
796 TIE | Jump River | 57 |
798 | Fulton | 52 |
799 | Yuba | 51 |
800 TIE | Zoar | 48 |
800 TIE | Tilleda | 48 |
802 | Clam Lake | 47 |
803 | Easton | 45 |
804 | Green Valley | 44 |
805 | Long Lake | 41 |
806 | Thornton | 38 |
807 | Ceex Haci | 30 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Wisconsin cities.
© Copyright 2025 Cubit Planning, Inc.