Below are the 72 Wisconsin counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Milwaukee County | 939,123 |
2 | Dane County | 555,474 |
3 | Waukesha County | 405,332 |
4 | Brown County | 267,364 |
5 | Racine County | 197,379 |
6 | Outagamie County | 189,620 |
7 | Winnebago County | 171,304 |
8 | Kenosha County | 168,743 |
9 | Rock County | 163,522 |
10 | Marathon County | 137,597 |
11 | Washington County | 136,300 |
12 | La Crosse County | 120,291 |
13 | Sheboygan County | 117,528 |
14 | Walworth County | 105,945 |
15 | Eau Claire County | 105,206 |
16 | Fond du Lac County | 103,890 |
17 | St. Croix County | 92,495 |
18 | Ozaukee County | 91,029 |
19 | Dodge County | 89,274 |
20 | Jefferson County | 84,808 |
21 | Manitowoc County | 81,103 |
22 | Wood County | 74,107 |
23 | Portage County | 70,378 |
24 | Chippewa County | 65,877 |
25 | Sauk County | 65,428 |
26 | Columbia County | 58,219 |
27 | Grant County | 52,210 |
28 | Calumet County | 52,128 |
29 | Waupaca County | 51,769 |
30 | Barron County | 46,529 |
31 | Monroe County | 46,091 |
32 | Dunn County | 45,254 |
33 | Polk County | 44,806 |
34 | Douglas County | 44,034 |
35 | Pierce County | 42,204 |
36 | Marinette County | 41,720 |
37 | Shawano County | 40,836 |
38 | Oconto County | 38,691 |
39 | Oneida County | 37,468 |
40 | Green County | 37,098 |
41 | Clark County | 34,655 |
42 | Vernon County | 30,719 |
43 | Trempealeau County | 30,504 |
44 | Door County | 29,713 |
45 | Lincoln County | 28,378 |
46 | Juneau County | 26,595 |
47 | Waushara County | 24,527 |
48 | Iowa County | 23,715 |
49 | Vilas County | 22,813 |
50 | Jackson County | 21,004 |
51 | Kewaunee County | 20,535 |
52 | Adams County | 20,505 |
53 | Taylor County | 19,960 |
54 | Langlade County | 19,469 |
55 | Green Lake County | 18,990 |
56 | Sawyer County | 17,813 |
57 | Richland County | 17,353 |
58 | Lafayette County | 16,662 |
59 | Washburn County | 16,561 |
60 | Burnett County | 16,356 |
61 | Crawford County | 16,167 |
62 | Bayfield County | 16,031 |
63 | Ashland County | 16,002 |
64 | Marquette County | 15,515 |
65 | Rusk County | 14,182 |
66 | Price County | 14,003 |
67 | Buffalo County | 13,314 |
68 | Forest County | 9,184 |
69 | Pepin County | 7,328 |
70 | Iron County | 6,074 |
71 | Florence County | 4,542 |
72 | Menominee County | 4,318 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Wisconsin.
© Copyright 2023 Cubit Planning, Inc.