by Kristen Carney
Updated: June 20, 2024
The most populated counties in Wisconsin are Milwaukee County with 916,205, Dane County at 575,347, Waukesha County with 412,591, Brown County at 271,417, and Racine County with 196,613. You can get the most current Census population data for all 72 Wisconsin counties, sorted from the most populous counties in Wisconsin to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Wisconsin counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Milwaukee County | 916,205 |
2 | Dane County | 575,347 |
3 | Waukesha County | 412,591 |
4 | Brown County | 271,417 |
5 | Racine County | 196,613 |
6 | Outagamie County | 193,234 |
7 | Winnebago County | 171,735 |
8 | Kenosha County | 167,488 |
9 | Rock County | 164,278 |
10 | Marathon County | 138,612 |
11 | Washington County | 138,168 |
12 | La Crosse County | 120,486 |
13 | Sheboygan County | 117,752 |
14 | Eau Claire County | 107,903 |
15 | Walworth County | 105,822 |
16 | Fond du Lac County | 103,948 |
17 | St. Croix County | 96,763 |
18 | Ozaukee County | 93,460 |
19 | Dodge County | 88,231 |
20 | Jefferson County | 85,743 |
21 | Manitowoc County | 81,331 |
22 | Wood County | 73,939 |
23 | Portage County | 71,024 |
24 | Chippewa County | 66,970 |
25 | Sauk County | 65,920 |
26 | Columbia County | 58,091 |
27 | Calumet County | 53,199 |
28 | Grant County | 51,409 |
29 | Waupaca County | 51,388 |
30 | Barron County | 46,833 |
31 | Monroe County | 46,151 |
32 | Dunn County | 45,794 |
33 | Polk County | 45,762 |
34 | Douglas County | 44,264 |
35 | Pierce County | 43,026 |
36 | Marinette County | 42,106 |
37 | Shawano County | 41,109 |
38 | Oconto County | 39,775 |
39 | Oneida County | 38,226 |
40 | Green County | 36,951 |
41 | Clark County | 34,774 |
42 | Vernon County | 31,170 |
43 | Trempealeau County | 30,899 |
44 | Door County | 30,562 |
45 | Lincoln County | 28,405 |
46 | Juneau County | 26,594 |
47 | Waushara County | 24,934 |
48 | Iowa County | 23,956 |
49 | Vilas County | 23,885 |
50 | Adams County | 21,449 |
51 | Jackson County | 20,855 |
52 | Kewaunee County | 20,690 |
53 | Taylor County | 20,058 |
54 | Langlade County | 19,404 |
55 | Green Lake County | 19,344 |
56 | Sawyer County | 18,552 |
57 | Richland County | 17,197 |
58 | Burnett County | 17,092 |
59 | Lafayette County | 16,945 |
60 | Washburn County | 16,930 |
61 | Bayfield County | 16,769 |
62 | Ashland County | 16,079 |
63 | Crawford County | 15,944 |
64 | Marquette County | 15,838 |
65 | Rusk County | 14,143 |
66 | Price County | 14,102 |
67 | Buffalo County | 13,419 |
68 | Forest County | 9,325 |
69 | Pepin County | 7,441 |
70 | Iron County | 6,228 |
71 | Florence County | 4,682 |
72 | Menominee County | 4,226 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Wisconsin counties.
© Copyright 2024 Cubit Planning, Inc.