Wisconsin / Counties by Population
The data is from the US Census. Below are 777 Wisconsin counties ranked 1 through 72 (there are some ties). You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Wisconsin?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Wisconsin. Learn more.
Rank | County | Population |
---|---|---|
1 | Milwaukee County | 951,226 |
2 | Dane County | 536,078 |
3 | Waukesha County | 400,475 |
4 | Brown County | 261,368 |
5 | Racine County | 195,602 |
6 | Outagamie County | 185,700 |
7 | Winnebago County | 170,411 |
8 | Kenosha County | 168,524 |
9 | Rock County | 162,152 |
10 | Marathon County | 135,396 |
11 | Washington County | 134,925 |
12 | La Crosse County | 117,894 |
13 | Sheboygan County | 115,178 |
14 | Eau Claire County | 103,514 |
15 | Walworth County | 103,074 |
16 | Fond du Lac County | 102,597 |
17 | St. Croix County | 88,732 |
18 | Ozaukee County | 88,597 |
19 | Dodge County | 87,715 |
20 | Jefferson County | 84,701 |
21 | Manitowoc County | 79,185 |
22 | Wood County | 73,112 |
23 | Portage County | 70,632 |
24 | Sauk County | 63,922 |
25 | Chippewa County | 63,892 |
26 | Columbia County | 57,133 |
27 | Grant County | 51,733 |
28 | Waupaca County | 51,245 |
29 | Calumet County | 49,928 |
30 | Monroe County | 45,771 |
31 | Barron County | 45,229 |
32 | Dunn County | 44,759 |
33 | Polk County | 43,438 |
34 | Douglas County | 43,295 |
35 | Pierce County | 41,977 |
36 | Shawano County | 40,904 |
37 | Marinette County | 40,391 |
38 | Oconto County | 37,646 |
39 | Green County | 36,896 |
40 | Oneida County | 35,381 |
41 | Clark County | 34,579 |
42 | Vernon County | 30,633 |
43 | Trempealeau County | 29,499 |
44 | Lincoln County | 27,744 |
45 | Door County | 27,472 |
46 | Juneau County | 26,478 |
47 | Waushara County | 24,193 |
48 | Iowa County | 23,618 |
49 | Vilas County | 21,751 |
50 | Jackson County | 20,522 |
51 | Kewaunee County | 20,387 |
52 | Taylor County | 20,325 |
53 | Adams County | 20,094 |
54 | Langlade County | 19,146 |
55 | Green Lake County | 18,755 |
56 | Richland County | 17,459 |
57 | Lafayette County | 16,715 |
58 | Sawyer County | 16,399 |
59 | Crawford County | 16,235 |
60 | Washburn County | 15,688 |
61 | Ashland County | 15,617 |
62 | Marquette County | 15,304 |
63 | Burnett County | 15,289 |
64 | Bayfield County | 14,993 |
65 | Rusk County | 14,132 |
66 | Price County | 13,416 |
67 | Buffalo County | 13,126 |
68 | Forest County | 8,995 |
69 | Pepin County | 7,265 |
70 | Iron County | 5,687 |
71 | Menominee County | 4,558 |
72 | Florence County | 4,314 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |